2015 WORLDWIDE GROSSES
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
| Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | |||
| 1 | Star Wars: The Force Awakens | BV | $1,751.2 | $815.8 | 46.6% | $935.4 | 53.4% | |
| 2 | Jurassic World | Uni. | $1,669.0 | $652.3 | 39.1% | $1,016.7 | 60.9% | |
| 3 | Furious 7 | Uni. | $1,515.0 | $353.0 | 23.3% | $1,162.0 | 76.7% | |
| 4 | Avengers: Age of Ultron | BV | $1,405.0 | $459.0 | 32.7% | $946.0 | 67.3% | |
| 5 | Minions | Uni. | $1,157.3 | $336.0 | 29.0% | $821.2 | 71.0% | |
| 6 | Spectre | Sony | $872.3 | $198.5 | 22.8% | $673.7 | 77.2% | |
| 7 | Inside Out | BV | $856.1 | $356.5 | 41.6% | $499.7 | 58.4% | |
| 8 | Mission: Impossible - Rogue Nation | Par. | $682.3 | $195.0 | 28.6% | $487.3 | 71.4% | |
| 9 | The Hunger Games: Mockingjay - Part 2 | LGF | $645.9 | $277.7 | 43.0% | $368.2 | 57.0% | |
| 10 | The Martian | Fox | $595.8 | $226.5 | 38.0% | $369.3 | 62.0% | |
| 11 | Fifty Shades of Grey | Uni. | $570.5 | $166.2 | 29.1% | $404.3 | 70.9% | |
| 12 | Cinderella (2015) | BV | $542.7 | $201.2 | 37.1% | $341.5 | 62.9% | |
| 13 | Ant-Man | BV | $519.3 | $180.2 | 34.7% | $339.0 | 65.3% | |
| 14 | San Andreas | WB | $473.8 | $155.2 | 32.8% | $318.6 | 67.2% | |
| 15 | Hotel Transylvania 2 | Sony | $466.2 | $169.1 | 36.3% | $297.1 | 63.7% | |
| 16 | Terminator: Genisys | Par. | $440.6 | $89.8 | 20.4% | $350.8 | 79.6% | |
| 17 | Kingsman: The Secret Service | Fox | $414.4 | $128.3 | 31.0% | $286.1 | 69.0% | |
| 18 | Home (2015) | Fox | $386.0 | $177.4 | 46.0% | $208.6 | 54.0% | |
| 19 | Mad Max: Fury Road | WB | $375.8 | $153.6 | 40.9% | $222.2 | 59.1% | |
| 20 | Taken 3 | Fox | $326.5 | $89.3 | 27.3% | $237.2 | 72.7% | |
| 21 | The SpongeBob Movie: Sponge Out of Water | Par. | $323.4 | $163.0 | 50.4% | $160.4 | 49.6% | |
| 22 | Maze Runner: The Scorch Trials | Fox | $312.3 | $81.7 | 26.2% | $230.6 | 73.8% | |
| 23 | The Divergent Series: Insurgent | LG/S | $297.3 | $130.2 | 43.8% | $167.1 | 56.2% | |
| 24 | Pitch Perfect 2 | Uni. | $287.1 | $184.3 | 64.2% | $102.8 | 35.8% | |
| 25 | The Good Dinosaur | BV | $266.2 | $117.5 | 44.1% | $148.7 | 55.9% | |
| 26 | Paddington | W/Dim. | $259.5 | $76.2 | 29.4% | $183.3 | 70.6% | |
| 27 | Pixels | Sony | $244.1 | $78.7 | 32.3% | $165.3 | 67.7% | |
| 28 | Spy | Fox | $235.7 | $110.8 | 47.0% | $124.8 | 53.0% | |
| 29 | The Peanuts Movie | Fox | $221.3 | $129.2 | 58.4% | $92.1 | 41.6% | |
| 30 | Ted 2 | Uni. | $215.9 | $81.5 | 37.7% | $134.4 | 62.3% | |
| 31 | Tomorrowland | BV | $209.0 | $93.4 | 44.7% | $115.6 | 55.3% | |
| 32 | Everest (2015) | Uni. | $202.4 | $43.5 | 21.5% | $158.9 | 78.5% | |
| 33 | Straight Outta Compton | Uni. | $200.4 | $161.2 | 80.4% | $39.2 | 19.6% | |
| 34 | The Intern | WB | $194.1 | $75.8 | 39.0% | $118.3 | 61.0% | |
| 35 | Jupiter Ascending | WB | $183.9 | $47.4 | 25.8% | $136.5 | 74.2% | |
| 36 | Fantastic Four | Fox | $168.0 | $56.1 | 33.4% | $111.9 | 66.6% | |
| 37 | Focus (2015) | WB | $159.1 | $53.9 | 33.9% | $105.2 | 66.1% | |
| 38 | Daddy's Home | Par. | $156.9 | $117.2 | 74.7% | $39.8 | 25.3% | |
| 39 | Bridge of Spies | BV | $151.9 | $70.8 | 46.6% | $81.2 | 53.4% | |
| 40 | Trainwreck | Uni. | $139.5 | $110.2 | 79.0% | $29.3 | 21.0% | |
| 41 | Pan | WB | $127.0 | $35.1 | 27.6% | $91.9 | 72.4% | |
| 42 | Goosebumps | Sony | $124.0 | $79.6 | 64.2% | $44.4 | 35.8% | |
| 43 | Wolf Totem | Sony | $123.4 | $211k | 0.2% | $123.2 | 99.8% | |
| 44 | Magic Mike XXL | WB | $122.5 | $66.0 | 53.9% | $56.5 | 46.1% | |
| 45 | Creed | WB | $119.7 | $105.7 | 88.3% | $14.0 | 11.7% | |
| 46 | Seventh Son | Uni. | $114.2 | $17.2 | 15.1% | $97.0 | 84.9% | |
| 47 | Insidious Chapter 3 | Focus | $113.0 | $52.2 | 46.2% | $60.8 | 53.8% | |
| 48 | Alvin and the Chipmunks: The Road Chip | Fox | $113.0 | $76.0 | 67.3% | $36.9 | 32.7% | |
| 49 | Get Hard | WB | $111.7 | $90.4 | 80.9% | $21.3 | 19.1% | |
| 50 | The Man From U.N.C.L.E. | WB | $109.6 | $45.4 | 41.4% | $64.2 | 58.6% | |
| 51 | The Last Witch Hunter | LG/S | $108.3 | $27.4 | 25.3% | $81.0 | 74.7% | |
| 52 | Paul Blart: Mall Cop 2 | Sony | $107.6 | $71.0 | 66.0% | $36.6 | 34.0% | |
| 53 | Vacation | WB (NL) | $104.7 | $58.9 | 56.2% | $45.8 | 43.8% | |
| 54 | Chappie | Sony | $102.1 | $31.6 | 30.9% | $70.5 | 69.1% | |
| 55 | Point Break (2015) | WB | $98.9 | $26.9 | 27.2% | $71.9 | 72.8% | |
| 56 | The Visit | Uni. | $97.1 | $65.2 | 67.2% | $31.9 | 32.8% | |
| 57 | Poltergeist (2015) | Fox | $95.4 | $47.4 | 49.7% | $48.0 | 50.3% | |
| 58 | Black Mass | WB | $95.1 | $62.6 | 65.8% | $32.5 | 34.2% | |
| 59 | Southpaw | Wein. | $91.6 | $52.4 | 57.2% | $39.2 | 42.8% | |
| 60 | In the Heart of the Sea | WB | $87.4 | $24.2 | 27.7% | $63.2 | 72.3% | |
| 61 | The Second Best Exotic Marigold Hotel | FoxS | $86.0 | $33.1 | 38.5% | $52.9 | 61.5% | |
| 62 | Paper Towns | Fox | $85.5 | $32.0 | 37.4% | $53.5 | 62.6% | |
| 63 | Sisters | Uni. | $83.5 | $75.4 | 90.4% | $8.0 | 9.6% | |
| 64 | Shaun the Sheep Movie | LGF | $83.5 | $19.4 | 23.2% | $64.1 | 76.8% | |
| 65 | Hitman: Agent 47 | Fox | $82.3 | $22.5 | 27.3% | $59.9 | 72.7% | |
| 66 | Sicario | LGF | $80.5 | $46.9 | 58.2% | $33.7 | 41.8% | |
| 67 | The Wedding Ringer | SGem | $79.8 | $64.5 | 80.8% | $15.3 | 19.2% | |
| 68 | Paranormal Activity: The Ghost Dimension | Par. | $78.1 | $18.3 | 23.4% | $59.8 | 76.6% | |
| 69 | Crimson Peak | Uni. | $74.5 | $31.1 | 41.8% | $43.4 | 58.2% | |
| 70 | The Transporter Refueled | EC | $72.6 | $16.0 | 22.1% | $56.6 | 77.9% | |
| 71 | Run All Night | WB | $71.6 | $26.5 | 37.0% | $45.1 | 63.0% | |
| 72 | Joy | Fox | $70.6 | $47.0 | 66.5% | $23.7 | 33.5% | |
| 73 | War Room | TriS | $67.8 | $67.8 | 100.0% | n/a | 0.0% | |
| 74 | The Revenant | Fox | $65.9 | $45.4 | 68.9% | $20.5 | 31.1% | |
| 75 | The Lazarus Effect | Rela. | $64.1 | $25.8 | 40.2% | $38.3 | 59.8% | |
| 76 | The Longest Ride | Fox | $62.9 | $37.4 | 59.5% | $25.5 | 40.5% | |
| 77 | Unfriended | Uni. | $62.9 | $32.5 | 51.7% | $30.4 | 48.3% | |
| 78 | Dragon Ball Z: Resurrection 'F' | FUN | $61.8 | $8.0 | 13.0% | $53.8 | 87.0% | |
| 79 | Woman in Gold | Wein. | $61.6 | $33.3 | 54.1% | $28.3 | 45.9% | |
| 80 | Krampus | Uni. | $61.3 | $42.6 | 69.5% | $18.7 | 30.5% | |
| 81 | The Perfect Guy | SGem | $60.3 | $57.0 | 94.6% | $3.2 | 5.4% | |
| 82 | The Hateful Eight | Wein. | $59.5 | $42.1 | 70.7% | $17.4 | 29.3% | |
| 83 | The Gift (2015) | STX | $59.0 | $43.8 | 74.2% | $15.2 | 25.8% | |
| 84 | No Escape | Wein. | $54.4 | $27.3 | 50.1% | $27.1 | 49.9% | |
| 85 | The Big Short | Par. | $53.3 | $43.2 | 81.2% | $10.0 | 18.8% | |
| 86 | Prem Ratan Dhan Payo | FIP | $52.6 | $4.4 | 8.3% | $48.2 | 91.7% | |
| 87 | The Boy Next Door | Uni. | $52.4 | $35.4 | 67.6% | $17.0 | 32.4% | |
| 88 | The Night Before | Sony | $52.2 | $43.0 | 82.4% | $9.2 | 17.6% | |
| 89 | Hot Pursuit | WB | $51.5 | $34.6 | 67.2% | $16.9 | 32.8% | |
| 90 | The 100-Year Old Man Who Climbed Out the Window and Disappeared | MBox | $51.1 | $944k | 1.8% | $50.2 | 98.2% | |
| 91 | Entourage | WB | $49.3 | $32.4 | 65.7% | $16.9 | 34.3% | |
| 92 | Mortdecai | LGF | $47.3 | $7.7 | 16.3% | $39.6 | 83.7% | |
| 93 | Coming Home (2015) | SPC | $46.8 | $378k | 0.8% | $46.4 | 99.2% | |
| 94 | McFarland, USA | BV | $45.7 | $44.5 | 97.3% | $1.2 | 2.7% | |
| 95 | The Walk | TriS | $44.7 | $10.1 | 22.7% | $34.6 | 77.3% | |
| 96 | Max (2015) | WB | $44.0 | $42.7 | 97.0% | $1.3 | 3.0% | |
| 97 | Still Alice | SPC | $43.9 | $18.8 | 42.7% | $25.1 | 57.3% | |
| 98 | The DUFF | LGF | $43.5 | $34.0 | 78.2% | $9.5 | 21.8% | |
| 99 | The Gallows | WB | $42.7 | $22.8 | 53.4% | $19.9 | 46.6% | |
| 100 | The Age of Adaline | LGF | $42.6 | $42.6 | 100.0% | n/a | 0.0% | |
| 101 | Ricki and the Flash | TriS | $40.1 | $26.8 | 66.9% | $13.3 | 33.1% | |
| 102 | Ex Machina | A24 | $36.9 | $25.4 | 69.0% | $11.4 | 31.0% | |
| 103 | Burnt | Wein. | $35.6 | $13.6 | 38.2% | $22.0 | 61.8% | |
| 104 | Concussion (2015) | Sony | $34.5 | $31.2 | 90.5% | $3.3 | 9.5% | |
| 105 | Victor Frankenstein | Fox | $33.9 | $5.8 | 17.0% | $28.2 | 83.0% | |
| 106 | Project Almanac | Par. | $33.2 | $22.3 | 67.3% | $10.9 | 32.7% | |
| 107 | Far from the Madding Crowd | FoxS | $30.2 | $12.2 | 40.5% | $18.0 | 59.5% | |
| 108 | A Walk in the Woods | BG | $29.5 | $29.5 | 100.0% | n/a | 0.0% | |
| 109 | Spotlight | ORF | $28.9 | $28.6 | 98.9% | $309k | 1.1% | |
| 110 | Love & Mercy | RAtt. | $28.6 | $12.6 | 43.8% | $16.1 | 56.2% | |
| 111 | Steve Jobs | Uni. | $28.1 | $17.8 | 63.3% | $10.3 | 36.7% | |
| 112 | Sinister 2 | Focus | $27.7 | $27.7 | 100.0% | n/a | 0.0% | |
| 113 | Wild Tales | SPC | $27.0 | $3.1 | 11.5% | $23.9 | 88.5% | |
| 114 | The Woman in Black 2: Angel of Death | Rela. | $26.5 | $26.5 | 100.0% | n/a | 0.0% | |
| 115 | Love the Coopers | LGF | $26.3 | $26.3 | 100.0% | n/a | 0.0% | |
| 116 | Aloha | Sony | $26.3 | $21.1 | 80.3% | $5.2 | 19.7% | |
| 117 | The 33 | WB | $24.9 | $12.2 | 49.0% | $12.7 | 51.0% | |
| 118 | Brooklyn | FoxS | $22.5 | $22.5 | 100.0% | n/a | 0.0% | |
| 119 | Go Away Mr. Tumor | CL | $21.8 | $287k | 1.3% | $21.5 | 98.7% | |
| 120 | Black or White | Rela. | $21.6 | $21.6 | 100.0% | n/a | 0.0% | |
| 121 | The Secret in their Eyes (2015) | STX | $20.2 | $20.2 | 100.0% | n/a | 0.0% | |
| 122 | Blackhat | Uni. | $19.6 | $8.0 | 40.9% | $11.6 | 59.1% | |
| 123 | The Lady in the Van | SPC | $18.5 | n/a | 0.0% | $18.5 | 100.0% | |
| 124 | Dope | ORF | $18.0 | $17.5 | 97.3% | $480k | 2.7% | |
| 125 | Brothers: Blood Against Blood | FIP | $17.9 | $614k | 3.4% | $17.2 | 96.6% | |
| 126 | Mr. Holmes | RAtt. | $17.7 | $17.7 | 100.0% | n/a | 0.0% | |
| 127 | Monkey Kingdom | BV | $17.1 | $16.4 | 95.9% | $703k | 4.1% | |
| 128 | Suffragette | Focus | $16.0 | $4.7 | 29.4% | $11.3 | 70.6% | |
| 129 | Carol | Wein. | $15.6 | $7.2 | 46.0% | $8.4 | 54.0% | |
| 130 | The Water Diviner | WB | $15.5 | $4.2 | 27.0% | $11.3 | 73.0% | |
| 131 | American Ultra | LGF | $15.4 | $14.4 | 93.5% | $1.0 | 6.5% | |
| 132 | Scouts Guide to the Zombie Apocalypse | Par. | $14.9 | $3.7 | 24.9% | $11.2 | 75.1% | |
| 133 | It Follows | RTWC | $14.7 | $14.7 | 100.0% | n/a | 0.0% | |
| 134 | The Danish Girl | Focus | $14.5 | $7.7 | 53.0% | $6.8 | 47.0% | |
| 135 | Unfinished Business | Fox | $14.4 | $10.2 | 70.8% | $4.2 | 29.2% | |
| 136 | Strange Magic | BV | $13.6 | $12.4 | 91.4% | $1.2 | 8.6% | |
| 137 | Hot Tub Time Machine 2 | Par. | $13.1 | $12.3 | 94.1% | $767k | 5.9% | |
| 138 | Child 44 | LG/S | $13.0 | $1.2 | 9.5% | $11.7 | 90.5% | |
| 139 | Self/Less | Focus | $12.3 | $12.3 | 100.0% | n/a | 0.0% | |
| 140 | Macbeth (2015) | Wein. | $11.3 | $979k | 8.6% | $10.4 | 91.4% | |
| 141 | The Gunman | ORF | $10.7 | $10.7 | 100.0% | n/a | 0.0% | |
| 142 | Kung Fu Killer | WGUSA | $10.1 | $130k | 1.3% | $10.0 | 98.7% | |
| 143 | A Little Chaos | Focus | $10.1 | $558k | 5.5% | $9.5 | 94.5% | |
| 144 | The Loft | ORF | $10.1 | $6.0 | 59.6% | $4.1 | 40.4% | |
| 145 | The Young & Prodigious T.S. Spivet | Wein. | $9.5 | $177k | 1.9% | $9.3 | 98.1% | |
| 146 | Shanghai | Wein. | $9.2 | $46.4k | 0.5% | $9.2 | 99.5% | |
| 147 | Un Gallo con Muchos Huevos | LGF | $9.1 | $9.1 | 100.0% | n/a | 0.0% | |
| 148 | Me and Earl and the Dying Girl | FoxS | $9.1 | $6.8 | 74.5% | $2.3 | 25.5% | |
| 149 | Amy | A24 | $8.4 | $8.4 | 100.0% | n/a | 0.0% | |
| 150 | Capture the Flag | Par. | $8.3 | $6.7k | 0.1% | $8.3 | 99.9% | |
| 151 | Shaandaar | FIP | $8.3 | $522k | 6.3% | $7.8 | 93.7% | |
| 152 | Bajrangi Bhaijaan | Eros | $8.2 | $8.2 | 100.0% | n/a | 0.0% | |
| 153 | While We're Young | A24 | $7.6 | $7.6 | 100.0% | n/a | 0.0% | |
| 154 | Trumbo (2015) | BST | $7.2 | $7.2 | 100.0% | n/a | 0.0% | |
| 155 | The Green Inferno | HTR | $7.2 | $7.2 | 100.0% | n/a | 0.0% | |
| 156 | Grandma (2015) | SPC | $7.1 | $6.9 | 98.5% | $107k | 1.5% | |
| 157 | Our Brand Is Crisis (2015) | WB | $7.0 | $7.0 | 100.0% | n/a | 0.0% | |
| 158 | Baahubali: The Beginning | BSC | $6.7 | $6.7 | 100.0% | n/a | 0.0% | |
| 159 | Little Boy | ORF | $6.5 | $6.5 | 100.0% | n/a | 0.0% | |
| 160 | Bajirao Mastani | Eros | $6.3 | $6.3 | 100.0% | n/a | 0.0% | |
| 161 | What We Do in the Shadows | U/P | $6.3 | $3.5 | 55.4% | $2.8 | 44.6% | |
| 162 | Pawn Sacrifice | BST | $6.0 | $2.4 | 40.4% | $3.6 | 59.6% | |
| 163 | Danny Collins | BST | $5.6 | $5.6 | 100.0% | n/a | 0.0% | |
| 164 | Room | A24 | $5.2 | $5.2 | 100.0% | n/a | 0.0% | |
| 165 | Mr. X | FIP | $5.1 | $45.0k | 0.9% | $5.0 | 99.1% | |
| 166 | Back to the Future Day | UHE | $4.9 | $1.7 | 34.0% | $3.2 | 66.0% | |
| 167 | Dilwale | UTV | $4.8 | $4.8 | 100.0% | n/a | 0.0% | |
| 168 | Trash | FCW | $4.8 | $17.5k | 0.4% | $4.8 | 99.6% | |
| 169 | True Story | FoxS | $4.7 | $4.7 | 100.0% | n/a | 0.0% | |
| 170 | Buen Dia, Ramon | FIP | $4.6 | $154k | 3.3% | $4.5 | 96.7% | |
| 171 | Love, Rosie | TFA | $4.4 | $20.4k | 0.5% | $4.4 | 99.5% | |
| 172 | Hamari Adhuri Kahani | FIP | $4.4 | $235k | 5.3% | $4.2 | 94.7% | |
| 173 | Irrational Man | SPC | $4.0 | $4.0 | 100.0% | n/a | 0.0% | |
| 174 | Escobar: Paradise Lost | RTWC | $3.8 | $196k | 5.2% | $3.6 | 94.8% | |
| 175 | Spare Parts | LGF | $3.6 | $3.6 | 100.0% | n/a | 0.0% | |
| 176 | We Are Your Friends | WB | $3.6 | $3.6 | 100.0% | n/a | 0.0% | |
| 177 | Learning to Drive | BG | $3.4 | $3.4 | 100.0% | n/a | 0.0% | |
| 178 | Phoenix (2015) | IFC | $3.2 | $3.2 | 100.0% | n/a | 0.0% | |
| 179 | Jimmy's Hall | SPC | $3.2 | $561k | 17.7% | $2.6 | 82.3% | |
| 180 | Dil Dhadakne Do | Eros | $3.1 | $3.1 | 100.0% | n/a | 0.0% | |
| 181 | Ladrones | LGF | $3.1 | $3.1 | 100.0% | n/a | 0.0% | |
| 182 | Tanu Weds Manu Returns | Eros | $3.0 | $3.0 | 100.0% | n/a | 0.0% | |
| 183 | Rock The Kasbah | ORF | $3.0 | $3.0 | 100.0% | n/a | 0.0% | |
| 184 | Captive (2015) | Par. | $2.8 | $2.6 | 92.2% | $218k | 7.8% | |
| 185 | He Named Me Malala | FoxS | $2.8 | $2.7 | 96.5% | $97.1k | 3.5% | |
| 186 | By the Sea | Uni. | $2.6 | $538k | 21.1% | $2.0 | 78.9% | |
| 187 | Truth | SPC | $2.5 | $2.5 | 100.0% | n/a | 0.0% | |
| 188 | Mistress America | FoxS | $2.5 | $2.5 | 100.0% | n/a | 0.0% | |
| 189 | Jem and the Holograms | Uni. | $2.3 | $2.2 | 96.9% | $70.6k | 3.1% | |
| 190 | Beloved Sisters | MBox | $2.2 | $54.0k | 2.4% | $2.2 | 97.6% | |
| 191 | The Riot Club | IFC | $2.1 | $6.0k | 0.3% | $2.1 | 99.7% | |
| 192 | Tamasha | UTV | $2.1 | $2.1 | 100.0% | n/a | 0.0% | |
| 193 | Youth | FoxS | $2.0 | $2.0 | 100.0% | n/a | 0.0% | |
| 194 | Cake | CLF | $2.0 | $2.0 | 100.0% | n/a | 0.0% | |
| 195 | Assassination (2015) | WGUSA | $1.9 | $1.9 | 100.0% | n/a | 0.0% | |
| 196 | Legend | Uni. | $1.9 | $1.9 | 100.0% | n/a | 0.0% | |
| 197 | Clouds of Sils Maria | IFC | $1.8 | $1.8 | 100.0% | n/a | 0.0% | |
| 198 | Testament of Youth | SPC | $1.8 | $1.8 | 100.0% | n/a | 0.0% | |
| 199 | Piku | Yash | $1.8 | $1.8 | 100.0% | n/a | 0.0% | |
| 200 | The Vatican Tapes | LGF | $1.8 | $1.8 | 100.0% | n/a | 0.0% | |
| 201 | '71 | RAtt. | $1.6 | $1.3 | 78.2% | $355k | 21.8% | |
| 202 | The Diary of a Teenage Girl | SPC | $1.5 | $1.5 | 100.0% | n/a | 0.0% | |
| 203 | I (2015) | AaF | $1.4 | $1.4 | 100.0% | n/a | 0.0% | |
| 204 | Infinitely Polar Bear | SPC | $1.4 | $1.4 | 100.0% | n/a | 0.0% | |
| 205 | 99 Homes | BG | $1.4 | $1.4 | 100.0% | n/a | 0.0% | |
| 206 | Welcome Back | Eros | $1.4 | $1.4 | 100.0% | n/a | 0.0% | |
| 207 | The Salt of the Earth | SPC | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 208 | Maps to the Stars | Focus | $1.3 | $351k | 26.2% | $988k | 73.8% | |
| 209 | Mr. Six | CL | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 210 | Iris (2015) | Magn. | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 211 | Lost in Hong Kong | WGUSA | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 212 | The Wolfpack | Magn. | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 213 | Goodbye Mr. Loser | CL | $1.3 | $1.3 | 100.0% | n/a | 0.0% | |
| 214 | Veteran | CJ | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
| 215 | Mojin: The Lost Legend | WGUSA | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
| 216 | Black Sea | Focus | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
| 217 | Miss You Already | RAtt. | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
| 218 | Where Hope Grows | RAtt. | $1.2 | $1.2 | 100.0% | n/a | 0.0% | |
| 219 | Cartel Land | Orch. | $1.1 | $704k | 62.5% | $422k | 37.5% | |
| 220 | Timbuktu | Cohen | $1.1 | $1.1 | 100.0% | n/a | 0.0% | |
| 221 | Dior and I | Orch. | $1.0 | $1.0 | 100.0% | n/a | 0.0% | |
| 222 | 5 Flights Up | Focus | $1.0 | $1.0 | 100.0% | n/a | 0.0% | |
| 223 | Big Stone Gap | PH | $1.0 | $1.0 | 100.0% | n/a | 0.0% | |
| 224 | Gett: The Trial of Viviane Amsalem | MBox | $988k | $988k | 100.0% | n/a | 0.0% | |
| 225 | Singh is Bling | Eros | $919k | $919k | 100.0% | n/a | 0.0% | |
| 226 | ABCD (Any Body Can Dance) 2 | UTV | $892k | $892k | 100.0% | n/a | 0.0% | |
| 227 | Sleeping with Other People | IFC | $815k | $815k | 100.0% | n/a | 0.0% | |
| 228 | The D Train | IFC | $771k | $670k | 86.8% | $102k | 13.2% | |
| 229 | Tangerine | Magn. | $702k | $702k | 100.0% | n/a | 0.0% | |
| 230 | Red Army | SPC | $695k | $695k | 100.0% | n/a | 0.0% | |
| 231 | Boruto: Naruto the Movie | Elev. | $693k | $693k | 100.0% | n/a | 0.0% | |
| 232 | The Assassin | WGUSA | $633k | $633k | 100.0% | n/a | 0.0% | |
| 233 | Kumiko, The Treasure Hunter | Ampl. | $623k | $623k | 100.0% | n/a | 0.0% | |
| 234 | Black Panthers: Vanguard of the Revolution | PBS | $584k | $517k | 88.5% | $67.2k | 11.5% | |
| 235 | Detective Byomkesh Bakshy | Yash | $579k | $579k | 100.0% | n/a | 0.0% | |
| 236 | Freeheld | LGF | $573k | $573k | 100.0% | n/a | 0.0% | |
| 237 | When Marnie Was There | GK | $561k | $561k | 100.0% | n/a | 0.0% | |
| 238 | Gabbar is Back | Eros | $535k | $535k | 100.0% | n/a | 0.0% | |
| 239 | The Last - Naruto the Movie | Elev. | $524k | $524k | 100.0% | n/a | 0.0% | |
| 240 | Phantom (2015) | UTV | $490k | $490k | 100.0% | n/a | 0.0% | |
| 241 | Somewhere Only We Know | CL | $482k | $482k | 100.0% | n/a | 0.0% | |
| 242 | Let's Get Married | CL | $463k | $463k | 100.0% | n/a | 0.0% | |
| 243 | Bombay Velvet | FIP | $451k | $451k | 100.0% | n/a | 0.0% | |
| 244 | Attack on Titan: Part 1 | FUN | $450k | $450k | 100.0% | n/a | 0.0% | |
| 245 | The Third Man (2015 re-release) | Rialto | $449k | $449k | 100.0% | n/a | 0.0% | |
| 246 | The Himalayas | CJ | $442k | $442k | 100.0% | n/a | 0.0% | |
| 247 | Saint Laurent | SPC | $429k | $429k | 100.0% | n/a | 0.0% | |
| 248 | Listen to Me Marlon | SHO | $426k | $426k | 100.0% | n/a | 0.0% | |
| 249 | Peggy Guggenheim Art Addict | SD | $420k | $420k | 100.0% | n/a | 0.0% | |
| 250 | The Witness (Wo shi zheng ren) | CL | $418k | $418k | 100.0% | n/a | 0.0% | |
| 251 | The Second Mother | Osci. | $377k | $377k | 100.0% | n/a | 0.0% | |
| 252 | Katti Batti | UTV | $365k | $365k | 100.0% | n/a | 0.0% | |
| 253 | Effie Gray | AF | $353k | $353k | 100.0% | n/a | 0.0% | |
| 254 | Noble | Asp. | $347k | $347k | 100.0% | n/a | 0.0% | |
| 255 | 45 Years | IFC | $341k | $341k | 100.0% | n/a | 0.0% | |
| 256 | Kahlil Gibran's The Prophet | GK | $341k | $341k | 100.0% | n/a | 0.0% | |
| 257 | Northern Limit Line | WGUSA | $338k | $338k | 100.0% | n/a | 0.0% | |
| 258 | Heart of a Dog | Abr. | $330k | $330k | 100.0% | n/a | 0.0% | |
| 259 | Shamitabh | Eros | $325k | $325k | 100.0% | n/a | 0.0% | |
| 260 | Good Kill | IFC | $316k | $316k | 100.0% | n/a | 0.0% | |
| 261 | Running Man (2015) | CL | $311k | $311k | 100.0% | n/a | 0.0% | |
| 262 | Attack on Titan: Part 2 | FUN | $306k | $306k | 100.0% | n/a | 0.0% | |
| 263 | Janis: Little Girl Blue | FR | $304k | $304k | 100.0% | n/a | 0.0% | |
| 264 | Jafar Panahi's Taxi | KL | $294k | $294k | 100.0% | n/a | 0.0% | |
| 265 | White God | Magn. | $282k | $282k | 100.0% | n/a | 0.0% | |
| 266 | A Borrowed Identity | Strand | $282k | $282k | 100.0% | n/a | 0.0% | |
| 267 | In the Name of my Daughter | Cohen | $278k | $278k | 100.0% | n/a | 0.0% | |
| 268 | Love (2015) | Alc | $249k | $249k | 100.0% | n/a | 0.0% | |
| 269 | Tevar | Eros | $236k | $236k | 100.0% | n/a | 0.0% | |
| 270 | 20 Once Again | CJ | $235k | $235k | 100.0% | n/a | 0.0% | |
| 271 | Slow West | A24 | $229k | $229k | 100.0% | n/a | 0.0% | |
| 272 | The Taking of Tiger Mountain | WGUSA | $229k | $229k | 100.0% | n/a | 0.0% | |
| 273 | A Royal Night Out | ADC | $228k | $228k | 100.0% | n/a | 0.0% | |
| 274 | Mustang | Cohen | $224k | $224k | 100.0% | n/a | 0.0% | |
| 275 | A Pigeon Sat on a Branch Reflecting on Existence | Magn. | $223k | $223k | 100.0% | n/a | 0.0% | |
| 276 | Pyaar Ka Punchnama 2 | Rel. | $223k | $223k | 100.0% | n/a | 0.0% | |
| 277 | Fall in Love Like a Star | CL | $213k | $213k | 100.0% | n/a | 0.0% | |
| 278 | Dark Places | A24 | $209k | $209k | 100.0% | n/a | 0.0% | |
| 279 | Heneral Luna | Abr. | $206k | $206k | 100.0% | n/a | 0.0% | |
| 280 | Son of Saul | SPC | $201k | $201k | 100.0% | n/a | 0.0% | |
| 281 | Gemma Bovery | MBox | $192k | $192k | 100.0% | n/a | 0.0% | |
| 282 | The Connection | Drft. | $191k | $191k | 100.0% | n/a | 0.0% | |
| 283 | Love and Lost (Shi Gu) | CL | $189k | $189k | 100.0% | n/a | 0.0% | |
| 284 | Maggie | RAtt. | $187k | $187k | 100.0% | n/a | 0.0% | |
| 285 | Detective K: Secret of the Lost Island | CJ | $185k | $185k | 100.0% | n/a | 0.0% | |
