http://www.offroaders.com/tech/AT-MT-Tires/BFG-All-Terrain-TA-KO.htm
Review of the Hankook Dynapro MT
The Hankook Dynapro MT is a little above a "middle of the road" mud tire that does decent in various conditions. Itslugs offer good mud traction with the help of large voidsspaced out enough to assist with the self cleaning of mud and debris. Aired down the sidewalls flex good and are somewhat protected by a little extra rubber compound on across it's sidewalls. In snow and sand this tire does a little better than average when compare to other mud terrain tires. Highway manners are better than expected from a mud tire with less than moderate noise level however its lack of sipes in the lugs gives it poorer traction on wet or icy roads. The tread of the designed to be able to add studs from better winter (and offroad) traction. Tread life is also better than average. Cost is on the low side of mud terrain tires. Size availability is pretty good with sizes up to 40".
| ||||||
Manufacturers description of this tire:
The Hankook Dynapro MT RT03 is a rugged tire designed for "true off-road drivers." The V-shaped tread blocks are tapered for better grip in mud or sand and you should see them perform in snow. There are "ejectors" built into the tread grooves to prevent stones from penetrating. Specifically designed shoulders keep dirt from building up and to help prevent damage from impacts.
Manufacturer Info:
Hankook Tire America Corp., with domestic headquarters in Wayne, N.J., distributes and markets a complete line of passenger radials, high performance tires, light truck, SUV and 4x4 tires, as well as medium truck and bus tires sold throughout the U.S. and Puerto Rico. From a series of regional offices, Hankook oversees 500 independent dealers with more than 3,000 sales locations nationwide. Hankook also operates state of the art research and development facilities in the U.S. and overseas.
|
Dynapro MT RT03 Size and Dimension Chart | ||||||||||
Maximum | Overall Diameter | Section Width | Tread Width | Tread Depth | ||||||
S-Code | Size | Ply Rating | LI & S/S | Measuring Rim | Air | Load | inch | inch | inch | inch/32" |
2000789 | 31X10.50R15LT | 6 | 109Q | 8.5 | S 50 | 2,270 | 30.7 | 10.6 | 8.4 | 19.0 |
2000980 | 32X11.50R15LT | 6 | 113Q | 9.0 | S 50 | 2,535 | 31.8 | 10.8 | 9.1 | 19.0 |
2000977 | 33X12.50R15LT | 6 | 108Q | 10.0 | S 50 | 2,225 | 32.8 | 12.2 | 9.8 | 19.0 |
2001270 | 35x12.50R15 LT | 6 | 113Q | 10.0 | S 35 D --- | S 2,535 D ------ | 34.8 | 12.9 | 9.8 | 19.0 |
2000978 | LT235/75R15 | 6 | 104/101Q | 6.5 | S 50 D 50 | 1,985 1,820 | 29.1 | 9.1 | 7.2 | 18.5 |
2000981 | LT215/75R15 | 6 | 100/97Q | 6.0 | S 50 D 50 | 1,765 1,610 | 27.9 | 8.4 | 6.8 | 17.0 |
2000976 | 30X9.50R15LT | 6 | 104Q | 7.5 | S 50 | 1,985 | 29.8 | 9.5 | 7.6 | 18.5 |
2001220 | LT305/70R16 | 8 | 118/115Q | 8.0 | S 50 D 50 | S 2,910 D 2,680 | 33.1 | 12.2 | 9.4 | 19.0 |
2001219 | LT295/75R16 | 8 | 123/120Q | 8.0 | S 65 D 65 | S 3,415 D 3,085 | 33.6 | 11.6 | 9.0 | 19.0 |
2001295 | LT315/75R16 | 10 | 127Q | 8.5 | S 65 D --- | S 3,860 D ------ | 34.8 | 12.3 | 9.4 | 20.0 |
2001027 | LT265/75R16 | 10 | 123/120Q | 7.5 | S 80 D 80 | 3,415 3,085 | 31.9 | 10.8 | 8.2 | 18.0 |
2001028 | LT285/75R16 | 10 | 126/123Q | 8.0 | S 80 D 80 | 3,750 3,415 | 33.0 | 11.6 | 8.7 | 18.5 |
2001283 | LT245/75R16 | 10 | 120/116Q | 7.0 | S 80 D 80 | 3,042 2,778 | 30.7 | 9.9 | 7.7 | 16.5 |
2001285 | LT225/75R16 | 10 | 115/112Q | 6.0 | S 80 D 80 | 2,680 2,470 | 29.4 | 8.9 | 6.9 | 16.5 |
2001286 | LT215/85R16 | 10 | 115/112Q | 6.0 | S 80 D 80 | 2,680 2,470 | 30.6 | 8.8 | 6.8 | 17.0 |
2001287 | LT235/85R16 | 10 | 120/116Q | 6.5 | S 80 D 80 | 3,042 2,778 | 32.0 | 9.5 | 7.2 | 16.5 |
2001297 | 35x12.5R17 LT | 10 | 124Q | 10.0 | S 65 D --- | S 3,525 D ------ | 34.8 | 12.9 | 9.8 | 20.0 |
2001301 | 37x12.5R17 LT | 10 | 129Q | 10.0 | S 65 D --- | S 4,080 D ------ | 36.8 | 12.9 | 9.8 | 21.0 |
2001269 | LT265/70R17 | 10 | 121/118Q | 7.5 | S 80 D 80 | S 3,195 D 2,910 | 31.9 | 10.7 | 8.3 | 18.5 |
2001222 | LT285/70R17 | 8 | 121/118Q | 8.5 | S 65 D 65 | S 3,195 D 2,910 | 33.0 | 11.5 | 8.9 | 18.5 |
2001223 | LT315/70R17 | 8 | 121/118Q | 9.5 | S 50 D 50 | S 3,195 D 2,910 | 34.6 | 12.7 | 9.7 | 20.0 |
2001298 | 35x12.5R18 LT | 10 | 123Q | 10.0 | S 65 D --- | S 3,415 D ------ | 34.8 | 12.9 | 9.8 | 20.0 |
2001275* | 37x12.5R18 LT | 8 | 123Q | 10.0 | S 50 D --- | S 3,415 D ------ | 36.8 | 12.9 | 9.8 | 20.5 |
2001280* | 38x15.50R18 LT | 8 | 128Q | 12.0 | S 50 D --- | S 3,970 D ------ | 37.8 | 15.4 | 12.3 | 21.0 |
2001227 | LT325/60R18 | 10 | 124/121Q | 9.5 | S 65 D 65 | S 3,525 D 3,195 | 33.6 | 13.0 | 10.1 | 20.0 |
2001300 | LT275/65R18 | 10 | 123/120Q | 8.0 | S 80 D 80 | S 3,415 D 3,085 | 32.3 | 11.0 | 8.7 | 18.5 |
2001226 | LT325/65R18 | 10 | 127/124Q | 9.5 | S 65 D 65 | S 3,860 D 3,525 | 34.8 | 13.0 | 10.1 | 20.0 |
2001277* | 35x12.50R20 LT | 10 | 121Q | 10.0 | S 65 D --- | S 3,195 D ------ | 34.8 | 12.9 | 9.8 | 20.5 |
2001276* | 37x13.50R20 LT | 10 | 127Q | 11.0 | S 50 D --- | S 3,860 D ------ | 36.8 | 13.6 | 10.9 | 21.0 |
2001281* | 38x15.50R20 LT | 8 | 125Q | 12.0 | S 50 D --- | S 3,640 D ------ | 37.8 | 15.4 | 12.3 | 21.0 |
2001278* | 37x13.50R22 LT | 10 | 123Q | 11.0 | S 50 D --- | S 3,420 D ------ | 36.8 | 13.6 | 10.9 | 21.0 |
2001279* | 40x15.50R22 LT | 8 | 127Q | 12.0 | S 50 D --- | S 3,860 D ------ | 39.8 | 15.4 | 12.3 | 21.0 |
<div id="fb-root"></div><script>(function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = "//connect.facebook.net/en_US/sdk.js#xfbml=1&version=v2.3"; fjs.parentNode.insertBefore(js, fjs);}(document, 'script', 'facebook-jssdk'));</script><div class="fb-post" data-href="https://www.facebook.com/permalink.php?story_fbid=820607154705017&id=481686238597112&substory_index=0" data-width="500"><div class="fb-xfbml-parse-ignore"><blockquote cite="https://www.facebook.com/permalink.php?story_fbid=820607154705017&id=481686238597112&substory_index=0"><p>Customer ; RahulFrom ; AlappuzhaFitted ; 8000Lbs Milemarker Winch Front Offroad...</p>Posted by <a href="https://www.facebook.com/pages/ZU-MAM-BA-4x4-Equipments/481686238597112">ZU MAM BA 4x4 Equipments</a> on <a href="https://www.facebook.com/permalink.php?story_fbid=820607154705017&id=481686238597112&substory_index=0">Monday, August 31, 2015</a></blockquote></div></div>
No comments:
Post a Comment